Find the Best Go Foil For You
Compare Go Foil wings
Under 140 lbs | 140-180 lbs | 180-210 lbs | |
---|---|---|---|
Surfboard – small waves | Nalu/Kai | Kai/Iwa | Iwa/Maliko 200 |
Surfboard – large waves | Nalu | Nalu/Kai | Nalu/Kai/Iwa |
SUP – small waves | Kai/Iwa | Kai/Iwa/Maliko 200 | Iwa/Maliko 200 |
SUP – large waves | Nalu | Nalu/Kai | Nalu/Kai/Iwa |
Downwind on surfboard | Iwa | Iwa/Maliko 200 | Maliko 200 |
Downwind on SUP | Iwa/Maliko 200 | Iwa/Maliko 200 | Maliko 200/Maliko 280 |
Kiteboarding | Nalu | Nalu/Kai | Nalu/Kai/Iwa |
Wakeboarding | Nalu/Kai/Iwa | Kai/Iwa/Maliko 200 | Iwa/Maliko 200 |
Windsurfing | Nalu/Kai | Kai/Iwa/Maliko 200 | Kai/Iwa/Maliko 200 |
Compare Go Foil masts
Under 140 lbs | 140-180 lbs | 180-210 lbs | |
---|---|---|---|
Surfboard | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ |
SUP | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ |
Wakeboarding | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ |
Downwind on surfboard | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ |
Downwind on SUP | 29.5″ | 29.5″ | 29.5″ |
Kiteboarding | 29.5″ | 29.5″ | 29.5″ |
Windsurfing | 29.5″ | 29.5″ | 29.5″ |

NALU

KAI

IWA

MALIKO 200
